| GROUP BUSINESS PERFORMANCE | 2008|09 | 2007|08 | Change |
|---|---|---|---|
| €000 | €000 | % | |
| Revenue | 2,026,328 | 1,892,275 | +7.1 |
| EBITDA | 119,177 | 184,532 | (35.4) |
| Operating profit before exceptional items | 37,832 | 111,411 | (66.0) |
| Exceptional items | (3,190) | (9,901) | (67.8) |
| Operating profit after exceptional items | 34,642 | 101,510 | (65.9) |
| Return on capital employed | 2.8% | 8.2% | (65.9%) |
| Purchases of property, plant and equipment and intangibles 1 | 73,813 | 207,734 | (64.5) |
| Purchases of non-current financial assets | 1,672 | 3,443 | (51.4) |
| Staff count | 8,244 | 8,140 | +1.3 |
1 Excluding goodwill..
The consolidated financial statements for the 2008|09 financial year were prepared in accordance with International Financial Reporting Standards (IFRS). The consolidated financial statements relate to AGRANA’s financial year from 1 March 2008 to 29 February 2009, with comparative data presented for the prior year.