| 2009|10 | 2008|09 | 2007|08 | 2006|071 | 2005|06 | ||
|---|---|---|---|---|---|---|
| BUSINESS PERFORMANCE | ||||||
| Revenue | €m | 1,989.2 | 2,026.3 | 1,892.3 | 1,915.8 | 1,499.6 |
| EBITDA | €m | 176.2 | 119.2 | 184.5 | 187.5 | 164.6 |
| EBITDA-Marge | % | 8.9 | 5.9 | 9.8 | 9.8 | 11.0 |
| Operating profit before exceptional items | €m | 91.9 | 37.8 | 111.4 | 107.0 | 99.5 |
| Operating margin before exceptional items | % | 4.6 | 1.9 | 5.9 | 5.6 | 6.6 |
| Operating profit after exceptional items 2 | €m | 86.9 | 34.6 | 101.5 | 105.8 | 75.0 |
| Profit/(loss) before tax | €m | 87.4 | (32.4) | 73.1 | 93.5 | 71.7 |
| Profit/(loss) for the period | €m | 72.7 | (15.9) | 63.8 | 71.1 | 64.7 |
| Attributable to equity holder of the parent | €m | 72.2 | (11.6) | 64.3 | 68.9 | 62.7 |
| Minority interests | €m | 0.5 | (4.3) | (0.5) | 2.2 | 2.0 |
| Operating cash flow before change in working capital | €m | 149.6 | 97.2 | 140.8 | 150.5 | 145.3 |
| Purchases of property, plant and equipment and intangibles3 | €m | 48.4 | 73.8 | 207.7 | 157.4 | 91.2 |
| Purchases of non-current financial assets | €m | 0.9 | 1.7 | 3.4 | 5.6 | 7.5 |
| Staff count 4 | 7,927 | 8,244 | 8,140 | 8,223 | 8,130 | |
| Return on sales | % | 4.4 | (1.6) | 3.9 | 4.9 | 4.8 |
| Return on capital employed | % | 6.9 | 2.8 | 8.2 | 8.6 | 8.6 |
| SHARE DATA AS AT LAST DAY OF FEBRUARY | ||||||
| Closing price | € | 71.56 | 47.50 | 72.09 | 76.00 | 78.00 |
| Earnings per share | € | 5.08 | (0.82) | 4.53 | 4.85 | 4.42 |
| Dividend per share | € | 1.956 | 1.95 | 1.95 | 1.95 | 1.95 |
| Dividend yield | % | 2.7 | 4.1 | 2.7 | 2.6 | 2.5 |
| Dividend payout ratio | % | 38.4 | neg. | 43.1 | 40.2 | 44.1 |
| Price/earnings ratio | 14.1 | neg. | 15.9 | 15.7 | 17.6 | |
| Market capitalisation | €m | 1,016.3 | 674.6 | 1,023.8 | 1,079.4 | 1,107.8 |
| FINANCIAL STRENGTH | ||||||
| Total assets | €m | 1,887.9 | 1,996.2 | 2,203.9 | 1,931.7 | 1,850.5 |
| Share capital | €m | 103.20 | 103.2 | 103.2 | 103.2 | 103.2 |
| Non-current assets | €m | 962.2 | 978.0 | 1,018.4 | 933.3 | 900.4 |
| Equity | €m | 904.7 | 825.9 | 922.1 | 895.5 | 885.8 |
| Equity ratio | % | 47.9 | 41.4 | 41.8 | 46.4 | 47.9 |
| Gearing (Net debt to total equity) | % | 41.6 | 56.9 | 61.6 | 37.9 | 31.8 |
| Net debt | €m | 376.6 | 470.1 | 567.7 | 339.4 | 281.9 |
1 As a result of a change in year end in the Fruit segment, the 2006|07 financial year represented a period of 14 months.
2 Exceptional items include restructuring.
3 Excluding goodwill.
4 In this entire report, any references to staff, employees and other synonyms for these terms refer equally to female and male employees.
5 Proposal to the Annual General Meeting
