| €000 | 28 February 2010 |
28 February 2009 |
|
|---|---|---|---|
| ASSETS | |||
| A. Non-current assets | |||
| (17) | Intangible assets | 252,446 | 260,498 |
| (18) | Property, plant and equipment | 597,788 | 609,866 |
| (19) | Investments in associates | 0 | 605 |
| (20) | Securities | 104,977 | 104,492 |
| (20) | Investments in non-consolidated subsidiaries and outside companies, and loan receivables | 7,027 | 2,499 |
| (21) | Receivables and other assets | 10,652 | 5,525 |
| (22) | Deferred tax assets | 30,845 | 35,711 |
| 1,003,735 | 1,019,196 | ||
| B. Current assets | |||
| (23) | Inventories | 468,576 | 562,113 |
| (21) | Trade receivables and other assets | 336,688 | 326,629 |
| Current tax assets | 5,013 | 6,980 | |
| (24) | Securities | 3,515 | 5,830 |
| Cash and cash equivalents | 70,388 | 75,458 | |
| 884,180 | 977,010 | ||
| TOTAL ASSETS | 1,887,915 | 1,996,206 | |
| EQUITY AND LIABILITIES | |||
| (25) | A. Equity | ||
| Share capital | 103,210 | 103,210 | |
| Share premium and other capital reserve | 411,362 | 411,362 | |
| Retained earnings | 364,657 | 289,583 | |
| Equity attributable to equity holders of the parent | 879,229 | 804,155 | |
| Minority interests | 25,425 | 21,758 | |
| 904,654 | 825,913 | ||
| B. Non-current liabilities | |||
| (26a) | Retirement and termination benefit obligations | 44,263 | 45,241 |
| (26b) | Other provisions | 14,073 | 17,575 |
| (27) | Borrowings | 208,301 | 250,177 |
| (28) | Other payables | 2,229 | 1,958 |
| (29) | Deferred tax liabilities | 19,369 | 31,259 |
| 288,235 | 346,210 | ||
| C. Current liabilities | |||
| (26b) | Other provisions | 28,592 | 23,513 |
| (27) | Borrowings | 347,160 | 405,718 |
| (28) | Trade and other payables | 308,533 | 390,863 |
| Current tax liabilities | 10,741 | 3,989 | |
| 695,026 | 695,026 | ||
| Total equity and liabilities | 1,887,915 | 1,996,206 |
