| €000 | 2009|10 | 2008|09 | |
|---|---|---|---|
| Profit/(loss) for the period | 72,702 | (15,859) | |
| Depreciation, amortisation and impairment of non-current assets | 84,437 | 82,426 | |
Reversal of impairment losses on non-current assets |
0 | (85) | |
| Changes in non-current provisions | (4,480) | (2,201) | |
| Share of results of associates | 0 | (5) | |
| Other non-cash (income)/expenses | (3,082) | 32,952 | |
| Operating cash flow before change in working capital | 149,577 | 97,228 | |
| Losses/(gains) on disposal of non-current assets | 382 | (5,406) | |
| Changes in inventories | 93,538 | 105,487 | |
| Changes in receivables, deferred tax assets and current assets |
(17,650) | 62,659 | |
| Changes in current provisions | 5,079 | (18,584) | |
| Changes in payables (excluding borrowings) | (73,186) | (84,912) | |
| Effect of movements in foreign exchange rates on non-cash items |
4,411 | (41,467) | |
| Change in working capital | 12,192 | 23,183 | |
| (14) | Net cash from operating activities | 162,151 | 115,005 |
| Proceeds from disposal of non-current assets | 3,402 | 14,637 | |
| Purchases of property, plant and equipment and intangible assets |
(48,160) | (73,172) | |
| Proceeds from disposal of securities | 2,314 | 0 | |
| Purchases of current and non-current securities | 0 | (2,168) | |
| Purchases of non-current financial assets | (941) | 0 | |
| Purchases of businesses | (5,016) | (11,377) | |
| (15) | Net cash (used in) investing activities | (48,401) | (72,080) |
| Capital increase in a subsidiary through minority interests | 1,250 | 0 | |
| Changes in non-current borrowings | (41,876) | (57,109) | |
| Changes in current borrowings | (53,935) | 35,602 | |
| Dividends paid | (29,094) | (28,548) | |
| (16) | Net cash (used in) financing activities | (123,655) | (50,055) |
| Net (decrease) in cash and cash equivalents | (9,905) | (7,130) | |
| Effect of movements in foreign exchange rates on cash and cash equivalents |
4,835 | (4,172) | |
| Cash and cash equivalents at beginning of period | 75,458 | 86,760 | |
| Cash and cash equivalents at end of period | 70,388 | 75,458 |

