AGRANA Annual Report 2009|10
Print
Consolidated statement 
of changes in equity

FOR THE YEAR ENDED 28 FEBRUARY 2010

FOR THE YEAR ENDED 28 FEBRUARY 2010

Retained earnings
€000 Share capital Share premium and other capital reserve Revaluation reserve Other retained earnings Currency translation reserve (Loss)/profit for the period Minority interests Total
2009|10
At 1 March 2009 103,210 411,362 (1,426) 358,760 (56,173) (11,578) 21,758 825,913
Gain on available-for-sale financial assets 0 0 81 0 0 0 0 81
Cash flow hedge 0 0 8,900 0 0 0 (5) 8,895
Tax effect 0 0 (2,498) 0 0 0 0 (2,498)
Currency translation loss 0 0 0 0 26,534 0 1,104 27,638
Net income recognised directly in equity 0 0 6,483 0 26,534 0 1,099 34,116
Profit for the period 0 0 0 0 0 72,162 540 72,702
Total recognised income and expense 0 0 6,483 0 26,534 72,162 1,639 106,818
Dividends paid 0 0 0 0 0 (27,694) (1,400) (29,094)
Transfer to reserves 0 0 0 (39,272) 0 39,272 0 0
Other changes 0 0 0 (2,411) 0 0 3,428 1,017
At 28 February 2010 103,210 411,362 5,057 317,077 (29,639) 72,162 25,425 904,654
364,657
2008|09
At 1 March 2008 103,210 411,362 8,549 322,054 (15,738) 64,322 28,306 922,065
(Loss) on available-for-sale financial assets 0 0 (3,343) 0 0 0 0 (3,343)
Cash flow hedge 0 0 (9,901) 0 0 0 0 (9,901)
Tax effect 0 0 3,269 0 0 0 0 3,269
Currency translation loss 0 0 0 0 (40,435) 0 (1,548) (41,983)
Net (expense) recognised directly in equity 0 0 (9,975) 0 (40,435) 0 (1,548) (51,958)
(Loss) for the period 0 0 0 0 0 (11,578) (4,281) (15,859)
Total recognised income and expense 0 0 (9,975) 0 (40,435) (11,578) (5,829) (67,817)
Dividends paid 0 0 0 0 0 (27,694) (855) (28,549)
Transfer to reserves 0 0 0 36,628 0 (36,628) 0 0
Other changes 0 0 0 78 0 0 136 214
At 28 February 2009 103,210 411,362 (1,426) 358,760 (56,173) (11,578) 21,758 825,913
289,583
You are here:
Cons. Fin. Statements : Consolidated statement of changes in equity
Generated with OnReport