| €000 | 2009|10 | 2008|09 |
|---|---|---|
| Profit/(loss) for the period | 72,702 | (15,859) |
| Income/(expense) recognised directly in equity | ||
| Currency translation differences | 27,638 | (41,983) |
| Available-for-sale financial assets | 81 | (3,343) |
| Tax effect of available-for-sale financial assets | 2 | 849 |
| Cashflow hedge | 8,895 | (9,901) |
| Tax effect of cashflow hedges | (2,500) | (2,420) |
| Net income/(expense) recognised directly in equity | 34,116 | (51,958) |
| Total recognised income and expense for the period | 106,818 | (67,817) |
| -Attributable to shareholders of the parent | 105,179 | (61,988) |
| -Minority interests | 1,639 | (5,829) |

