| Abbreviation if any | Indicator | 2009|10 €000 |
2008|09 €000 |
|---|---|---|---|
| Definition | |||
| Borrowings = Bank loans and overdrafts + bond liabilities + lease liabilities |
555,461 | 655,896 | |
| CE | Capital employed = (PP&E + intangibles including goodwill) + working capital |
1,324,230 | 1,351,921 |
| Dividend yield = Dividend per share ÷ closing share price |
2.7 % | 4.1 % | |
| EBIT | Operating profit before exceptional items = Earnings before interest, tax and exceptional items |
91,937 | 37,832 |
| EBITDA | Earnings before interest, tax, depreciation and amortisation (income statement items 8 + 6) = EBIT + depreciation and amortisation |
176,246 | 119,177 |
| EBITDA margin | = EBITDA × 100 ÷ revenue | 8.9 % | 5.9 % |
| EPS | (Loss)/earnings per share = (Loss)/profit for the period ÷ number of shares outstanding |
5.08 € | (0.82) € |
| Equity ratio = Equity ÷ total assets |
47.9 % | 41.4 % | |
| EVS | Equity value per share =Equity attributable to equity holders of the parent ÷ number of shares outstanding |
61.90 € | 56.60 € |
| FCF | Free cash flow = Net cash from/used in operating activities + net cash from/used in investing activities |
113,750 | 42,925 |
| Gearing = Net debt ÷ total equity × 100 |
41.6 % | 56.9 % | |
| Intangible assets including goodwill | 252,446 | 260,498 | |
| P/E | Price/earnings ratio = Closing share price at financial year end ÷ loss/earnings per share |
14.1 | neg. |
| PP&E | Property, plant and equipment | 597,788 | 609,866 |
| Net debt = Borrowings less (cash + cheques + other bank deposits + current securities + non-current securities) |
376,581 | 470,116 | |
| Operating margin = EBIT × 100 ÷ revenue |
4.6 % | 1.9 % | |
| ROCE | Return on capital employed = EBIT ÷ capital employed |
6.9 % | 2.8 % |
| ROS | Return on sales = (Loss)/profit before tax × 100 ÷ revenue |
4.4 % | (1.6) % |
| WC I | Working Capital I = Inventories + trade receivables + other assets – current provisions – current prepayments received – trade payables – other payables |
473,996 | 481,558 |

