| GROUP BUSINESS PERFORMANCE | 2009|10 | 2008|09 | Change |
|---|---|---|---|
| €000 | €000 | in % | |
| Revenue | 1,989,159 | 2,026,328 | (1.8) |
| EBITDA | 176,246 | 119,177 | 47.9 |
| Operating profit before exceptional items | 91,937 | 37,832 | 143.0 |
| Operating margin | 4.6% | 1.9% | |
| Exceptional items | (5,007) | (3,190) | 57.0 |
| Operating profit after exceptional items | 86,930 | 34,642 | 150.9 |
| Purchases of property, plant and equipment and intangibles 1 | 48,382 | 73,813 | (34.5) |
| Purchases of non-current financial assets | 941 | 1,672 | (43.7) |
| Staff count | 7,927 | 8,244 | (3.8) |
1 Excluding goodwill.
The consolidated financial statements for the 2009|10 financial year were prepared in accordance with International Financial Reporting Standards (IFRS). The consolidated financial statements relate to AGRANA’s financial year (the twelve months from March 2009 to February 2010), with comparative data presented for the prior year.

