Key financials
| 2010|11 | 2009|10 | 2008|09 | 2007|08 | 2006|071 | ||
|---|---|---|---|---|---|---|
| FINANCIAL PERFORMANCE2 | ||||||
| Revenue | €m | 2,165.9 | 1,989.2 | 2,026.3 | 1,892.3 | 1,915.8 |
| EBITDA | €m | 207.2 | 176.2 | 119.2 | 184.5 | 187.5 |
| EBITDA margin | % | 9.6 | 8.9 | 5.9 | 9.8 | 9.8 |
| Operating profit before exceptional items [EBIT] | €m | 128.1 | 91.9 | 37.8 | 111.4 | 107.0 |
| Operating margin before exceptional items | % | 5.9 | 4.6 | 1.9 | 5.9 | 5.6 |
| Operating profit after exceptional items3 | €m | 128.1 | 86.9 | 34.6 | 101.5 | 105.8 |
| Profit/(loss) before tax | €m | 109.1 | 87.4 | (32.4) | 73.1 | 93.5 |
| Profit/(loss) for the period | €m | 86.7 | 72.7 | (15.9) | 63.8 | 71.1 |
| Attributable to shareholders of the parent | €m | 84.5 | 72.2 | (11.6) | 64.3 | 68.9 |
| Attributable to non-controlling interests | €m | 2.2 | 0.5 | (4.3) | (0.5) | 2.2 |
| Operating cash flow before change in working capital | €m | 169.3 | 149.6 | 97.2 | 140.8 | 150.5 |
| Purchases of property, plant and equipment and intangibles4 | €m | 55.9 | 48.4 | 73.8 | 207.7 | 157.4 |
| Purchases of non-current financial assets | €m | 0.1 | 0.9 | 1.7 | 3.4 | 5.6 |
| Staff count5 | 8,243 | 7,927 | 8,244 | 8,140 | 8,223 | |
| Return on sales | % | 5.0 | 4.4 | (1.6) | 3.9 | 4.9 |
| Return on capital employed | % | 9.3 | 6.9 | 2.8 | 8.2 | 8.6 |
| SHARE DATA AT LAST DAY OF FEBRUARY | ||||||
| Closing price | € | 79.20 | 71.56 | 47.50 | 72.09 | 76.00 |
| Earnings per share | € | 5.95 | 5.08 | (0.82) | 4.53 | 4.85 |
| Dividend per share | € | 2.40 | 1.95 | 1.95 | 1.95 | 1.95 |
| Dividend yield | % | 3.0 | 2.7 | 4.1 | 2.7 | 2.6 |
| Dividend payout ratio | % | 40.3 | 38.4 | Neg. | 43.1 | 40.2 |
| Price/earnings ratio | 13.3 | 14.1 | Neg. | 15.9 | 15.7 | |
| Market capitalisation | €m | 1,124.8 | 1,016.3 | 674,6 | 1,023.8 | 1,079.4 |
| FINANCIAL STRENGTH | ||||||
| Total assets | €m | 1,992.2 | 1,887.9 | 1,996.2 | 2,203.9 | 1,931.7 |
| Share capital | €m | 103.2 | 103.2 | 103.2 | 103.2 | 103.2 |
| Non-current assets | €m | 981.8 | 962.2 | 978.0 | 1,018.4 | 933.3 |
| Equity | €m | 970.7 | 904.7 | 825.9 | 922.1 | 895.5 |
| Equity ratio | % | 48.7 | 47.9 | 41.4 | 41.8 | 46.4 |
| Net debt | €m | 382.4 | 376.6 | 470.1 | 567.7 | 339.4 |
| Gearing (Net debt to total equity) | % | 39.4 | 41.6 | 56.9 | 61.6 | 37.9 |
1 As a result of a change in year end in the Fruit segment, the 2006|07 financial year represented a period of 14 months.
2 More detailed information concerning the calculation of individual performance indicators can be found here.
3 Exceptional items include restructuring.
4 Excluding goodwill.
5 In the entire report, any references to staff, employees and other synonyms for these terms refer equally to female and male employees. The staff count represents the average number of employees for the financial year.
6 Dividend proposal to the Annual General Meeting on 1 July 2011.
