Financial Results
| AGRANA GROUP FINANCIAL PERFORMANCE | 2010|11 | 2009|10 | Change |
|---|---|---|---|
| €000 | €000 | % | |
| Revenue | 2,165,902 | 1,989,159 | +8.9 |
| EBITDA | 207,234 | 176,246 | +17.6 |
| Operating profit before exceptional items | 128,053 | 91,937 | +39.3 |
| Operating margin before exceptional items | 5.9% | 4.6% | |
| Exceptional items | 0 | (5.007) | +100.0 |
| Operating profit after exceptional items | 128,053 | 86,930 | +47.3 |
| Net financial items | (18,959) | 461 | > -100.0 |
| Profit before tax | 109,094 | 87,391 | +24.8 |
| Profit for the period | 86,686 | 72,702 | +19.2 |
| Purchases of property, plant and equipment and intangibles1 | 55,859 | 48,382 | +15.5 |
| Purchases of non-current financial assets | 118 | 941 | -87.5 |
| Staff count | 8,243 | 7,927 | +4.0 |
1 Excluding goodwill.
The consolidated financial statements for the 2010|11 financial year were prepared in accordance with International Financial Reporting Standards (IFRS). The consolidated financial statements relate to AGRANA’s financial year (the twelve months from March 2010 to February 2011), with comparative data presented for the prior year.
